PGT Monosplit Air Conditioner Concept
Modern, efficient, and intelligent air conditioning solutions for residential and commercial environments.

Concept Overview
The PGT Monosplit series combines modern aesthetic design with advanced DC inverter technology. Engineered for peak performance in diverse climate conditions, PGT climate systems provide intelligent energy management, fast response times, and quiet operation.
Key Highlights
- DC Inverter Performance: Precise temperature regulation with optimized energy consumption.
- Eco-Friendly R32 Refrigerant: Lower global warming potential and high thermal efficiency.
- Smart Controls & Diagnostics: Auto-cleaning, intelligent defrosting, auto-restart, and optional Wi-Fi interface.
- Durability: Corrosion-resistant hydrophilic aluminum heat exchangers built for longevity.
Technical Specifications (Concept Series)
| Specification | Model: OSW-H09A / OS-H09A | Model: OSW-H12A / OS-H12A |
|---|---|---|
| Climate Zone | T1 | T1 |
| Power Supply | 220V-240V / 1Ph / 50Hz | 220V-240V / 1Ph / 50Hz |
| Cooling Mode | ||
| - Capacity (BTU) | 9,000 BTU | 12,000 BTU |
| - Cooling Output | 2700W (500W - 4000W) | 3500W (900W - 4000W) |
| - SEER / EER | 7.37 / 3.75 | 7.25 / 3.02 |
| - Energy Efficiency Class | A++ | A++ |
| Heating Mode | ||
| - Heating Output | 3000W (500W - 4100W) | 3850W (900W - 4200W) |
| - SCOP / COP | 4.14 / 3.57 | 4.14 / 3.33 |
| - Energy Efficiency Class | A+ (Average) / A+++ | A+ (Average) / A+++ |
| Air Circulation (IDU) | 620 m³/h | 620 m³/h |
| Noise Level (IDU) | 42 dB(A) | 42 dB(A) |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount | 570 g | 600 g |
| Liquid Line Connection | 1/4“ (⌀ 6 mm) | 1/4“ (⌀ 6 mm) |
| Gas Line Connection | 3/8“ (⌀ 9 mm) | 3/8“ (⌀ 9 mm) |
| Max. Pipe Length (Horizontal) | 12 m | 12 m |
| Max. Pipe Difference (Vertical) | 7 m | 7 m |
| Indoor Unit (IDU) Dimensions | 875 × 305 × 205 mm | 875 × 305 × 205 mm |
| Outdoor Unit (ODU) Dimensions | 710 × 276 × 546 mm | 710 × 276 × 546 mm |
