PGT X5 Monosplit Air Conditioner
High-performance DC Inverter Air Conditioning system engineered for efficient cooling and heating.

Key Features
- DC Inverter Technology: High efficiency, energy saving, and stable climate control.
- Smart & Comfort Features: Dehumidification, Auto-Cleaning, Silent mode, optional Wi-Fi control, Auto-Defrosting, Auto-Restart, 24h timer, and Self-Diagnostics.
- Premium Construction: Hydrophilic aluminum fins, anti-freezing protection, fast cooling/heating (Fast C&H), and ECO mode.
- Operating Modes: Cooling & Heating with anti-cold air protection and LED display.
Technical Specifications
| Specification | Model: PGT-X5-09A / PG-X5-09A | Model: PGT-X5-12A / PG-X5-12A |
|---|---|---|
| Climate Zone | T1 | T1 |
| Power Supply | 220V-240V / 1Ph / 50Hz | 220V-240V / 1Ph / 50Hz |
| Cooling Mode | ||
| - Capacity (BTU) | 9,000 BTU | 12,000 BTU |
| - Cooling Output | 2700W (500W - 4000W) | 3500W (900W - 4000W) |
| - SEER / EER | 7.37 / 3.75 | 7.25 / 3.02 |
| - Energy Efficiency Class | A++ | A++ |
| Heating Mode | ||
| - Heating Output | 3000W (500W - 4100W) | 3850W (900W - 4200W) |
| - SCOP / COP | 4.14 / 3.57 | 4.14 / 3.33 |
| - Energy Efficiency Class | A+ (Average) / A+++ | A+ (Average) / A+++ |
| Air Circulation (IDU) | 620 m³/h | 620 m³/h |
| Noise Level (IDU) | 42 dB(A) | 42 dB(A) |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount | 570 g | 600 g |
| Liquid Line Connection | 1/4“ (⌀ 6 mm) | 1/4“ (⌀ 6 mm) |
| Gas Line Connection | 3/8“ (⌀ 9 mm) | 3/8“ (⌀ 9 mm) |
| Max. Pipe Length (Horizontal) | 12 m | 12 m |
| Max. Pipe Difference (Vertical) | 7 m | 7 m |
| Indoor Unit (IDU) Dimensions | 875 × 305 × 205 mm | 875 × 305 × 205 mm |
| Outdoor Unit (ODU) Dimensions | 710 × 276 × 546 mm | 710 × 276 × 546 mm |
